Cryptosporidium parvum PKS
| BGC type: | pks | |
Example product: |
uncharacterized |
|
Source species: |
Cryptosporidium parvum |
|
PubMed ref id |
||
MIBiG id: |
na |
Domain Classifications
KS and/or C domains for this BGC identified in the current NaPDoS database are listed below.
Click on the
class name link for a more detailed description.
| Database ID | Domain type | Class | Subclass |
|---|---|---|---|
| CryptosporidiumPKS_KS01_ProtistPKS | KS | type I Protist-type PKS | - |
| CryptosporidiumPKS_KS02_ProtistPKS | KS | type I Protist-type PKS | - |
| CryptosporidiumPKS_KS03_ProtistPKS | KS | type I Protist-type PKS | - |
| CryptosporidiumPKS_KS04_ProtistPKS | KS | type I Protist-type PKS | - |
| CryptosporidiumPKS_KS05_ProtistPKS | KS | type I Protist-type PKS | - |
| CryptosporidiumPKS_KS06_ProtistPKS | KS | type I Protist-type PKS | - |
| CryptosporidiumPKS_KS07_ProtistPKS | KS | type I Protist-type PKS | - |
